<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet marketing advice and website design advice and more - Web Advice</title>
	<atom:link href="http://webadvice.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://webadvice.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 18:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Google+ Business Pages Compare to Facebook Pages</title>
		<link>http://webadvice.org/2011/11/google-business-pages-here/</link>
		<comments>http://webadvice.org/2011/11/google-business-pages-here/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:09:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://webadvice.org/?p=142</guid>
		<description><![CDATA[Google+ launched over the summer as a rival to Facebook that offered more control over who sees what and increased privacy.  But they were lacking several features Facebook has and one of the biggest was business pages and group pages. Google+ has now launched the pages feature and businesses, groups, celebrities and the like can [...]]]></description>
		<wfw:commentRss>http://webadvice.org/2011/11/google-business-pages-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes it&#8217;s a pain but you really do need to keep your website &#8220;fresh&#8221;</title>
		<link>http://webadvice.org/2011/11/pain-website-fresh/</link>
		<comments>http://webadvice.org/2011/11/pain-website-fresh/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:43:46 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://webadvice.org/?p=134</guid>
		<description><![CDATA[Google&#8217;s caffeine update and then Google&#8217;s Panda update have paved the way for Google &#8220;freshness&#8221; updates.  Google has announced it has run a freshness update that will weed out fresh content. Apparently Google has determined which keywords require fresh content (known as QDF, Queries Deserves Freshness) so not all searches will be affected as heavily [...]]]></description>
		<wfw:commentRss>http://webadvice.org/2011/11/pain-website-fresh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://seomoz-cdn.wistia.com/deliveries/f04f712208e719de6d41f9ea2c23823eeacc1c4a.bin" length="34278852" type="video/mp4" />
<enclosure url="http://seomoz-cdn.wistia.com/deliveries/4595ae502bad58273ff37a18e987726ffb49e2b2.bin" length="101767589" type="video/x-flv" />
		</item>
		<item>
		<title>Email Newsletters That Convert!</title>
		<link>http://webadvice.org/2011/10/email-newsletters-convert/</link>
		<comments>http://webadvice.org/2011/10/email-newsletters-convert/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:39:46 +0000</pubDate>
		<dc:creator>Kerstin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[clickthrough]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[newsletter designs]]></category>

		<guid isPermaLink="false">http://webadvice.org/?p=128</guid>
		<description><![CDATA[Email newsletters are a great way to stay in touch with your current and past clients and customers. BUT, and it&#8217;s a big &#8216;but&#8217;, do your emails stand out when they receive them? Consider this, 107 trillion emails were sent in 2010.  89.1% of them spam (stats according to businessinsider.com).  It&#8217;s been estimated that the [...]]]></description>
		<wfw:commentRss>http://webadvice.org/2011/10/email-newsletters-convert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

